Click here for 2021
***NEW*** High Resolution Printing!!!
FINALLY!!! The Church of Jesus Christ of Latter Day Saints has put together an individual and family teaching manual!
I'm trying to figure out the new "Come, Follow Me- New Testament 2019" manual, and I thought I would put my plan up here for anyone who wants to copy any of my ideas. And guess what- I have over ten years of family devotional teaching under my belt. I know what works (in my family.)
Simple. That's the main goal. Simple.
If it's not simple, you won't do it.
Also, VIDEOS. Videos are also my goal. The church has a million out there. In fact, the manual both online and physical suggest using them. I have all the video links you'll need.
I'll make this EASY & FREE for you: 1, 2, 3
1-Print out this Background on two 11x17s (more on this latter) and laminate it (clear packing tape works great) or get a poster-board.
2- Get TWO manuals. One the church will give you, and you can get a second from a distribution centre. If I can get it in the country of Vanuatu, you can get one where you live.
This first manual is for cutting out pictures.
Each week there is a beautiful 8x10 picture at the end of the section that goes along with the lesson. You are going to cut this out so you can put it on your board.
The second manual you have, you will be cutting out pictures from as well, but you can still read from it, so this will be your reading manual as well. A little bit of a hassle I know, but better to display the pictures for your family than hiding them away in a book. (Or you can print them from the online manual.)
***OR*** if you follow the instructions in this video, you can get BOTH images out of the SAME manual!!!
The picture you need is the image above the theme at the beginning of each lesson. You will have to crop off the side a bit to make it fit.
Stick those to the board, and it should now look like this:
3-Print out my awesome Theme, Daily Study, and Scripture page (11x17-more on printing latter,) cut it up and stick it on your board.
And VOILA! A devotional board both beautiful and useful.
How do you use this board? Simple!
At the beginning of each week, you just slap on the new pictures, and then read the first paragraph as a family as an introduction to the week. (Sunday would be awesome for this.)
The rest of the days, each individual can pick Daily Study Goals on your board. Read the corresponding paragraph and scriptures.
For Family Home Evening, read the last part of the lesson (I'm sure there will be dozens of blogs with "Come Follow Me" FHE plans. This is not one of them.)
*******As part of your Daily Study as a family, I suggest watching VIDEOS. We usually watch them while eating breakfast.*******
Just click on the week, and you will find the church's suggested videos!!
find it HERE)
PRINTING- For high resolution, click the "CLICK HERE" link to download. The 8.5x11s will require a little more pasting together, but it can be hard at times to print 11x17. By the way, I'm living near Australia, and I actually made all of this in the A3 paper size dimensions initially. If you want it like that, HERE is one half, and HERE is the other and HERE it is altogether. I use the 8.5x11 weekly cutouts, and print them out on my A4 paper, and it all works out still.
Come Follow Me Board-Poster Size (18x24)
Come Follow Me Board 17x22
Come follow Me Board 11x17
Come follow Me Board 8.5x11
"Come Follow Me" Title only:
WEEKLY CUT OUTS
Click on the size to print
Jan 7-13 size 11x17 or 8.5x11 top and 8.5x11 bottom
Jan 14-20 size 11x17 or 8.5x11 top and 8.5x11 bottom
Jan 21-27 size 11x17 or 8.5x11 top and 8.5x11 bottom
Jan 28-Feb3 size 11x17 or 8.5x11 top and 8.5x11 bottom
Feb 4-10 size 11x17 or 8.5x11 top and 8.5x11 bottom
Feb 11-17 size 11x17 or 8.5x11 top and 8.5x11 bottom
Feb18-24 size 11x17 or 8.5x11 top and 8.5x11 bottom
Feb 25-Mar 3 size 11x17 or 8.5x11 top and 8.5x11 bottom
Mar 4-10 size 11x17 or 8.5x11 top and 8.5x11 bottom
Mar 11-17 size 11x17 or 8.5x11 top and 8.5x11 bottom
Mar 18-24 size 11x17 or 8.5x11 top and 8.5x11 bottom
Mar 25-31 size 11x17 or 8.5x11 top and 8.5x11 bottom
Apr 1-14 size 11x17 or 8.5x11 top and 8.5x11 bottom
Apr 15-21 size 11x17 or 8.5x11 top and 8.5x11 bottom
Apr 22-28 size 11x17 or 8.5x11 top and 8.5x11 bottom
Apr 29-May 5 size 11x17 or 8.5x11 top and 8.5x11 bottom
May 6-12 size 11x17 or 8.5x11 top and 8.5x11 bottom
May 13-19 size 11x17 or 8.5x11 top and 8.5x11 bottom
May 20-26 size 11x17 or 8.5x11 top and 8.5x11 bottom
May 27-Jun 2 size 11x17 or 8.5x11 top and 8.5x11 bottom
Jun 3-9 size 11x17 or 8.5x11 top and 8.5x11 bottom
Jun 10-16 size 11x17 or 8.5x11 top and 8.5x11 bottom
Jun 17-23 size 11x17 or 8.5x11 top and 8.5x11 bottom
Jun 24-30 size 11x17 or 8.5x11 top and 8.5x11 bottom
Jul 1-7 size 11x17 or 8.5x11 top and 8.5x11 bottom
Jul 8-14 size 11x17 or 8.5x11 top and 8.5x11 bottom
Jul 15-21 size 11x17 or 8.5x11 top and 8.5x11 bottom
Jul 22-28 size 11x17 or 8.5x11 top and 8.5x11 bottom
Jul 29-Aug 4 size 11x17 or 8.5x11 top and 8.5x11 bottom
Aug 5-11 size 11x17 or 8.5x11 top and 8.5x11 bottom
Aug 12-18 size 11x17 or 8.5x11 top and 8.5x11 bottom
Aug 19-25 size 11x17 or 8.5x11 top and 8.5x11 bottom
Aug 26-Sep 1 size 11x17 or 8.5x11 top and 8.5x11 bottom
Sep 2-8 size 11x17 or 8.5x11 top and 8.5x11 bottom
Sep 9-15 size 11x17 or 8.5x11 top and 8.5x11 bottom
Sep 16-22 size 11x17 or 8.5x11 top and 8.5x11 bottom
Sep 23-29 size 11x17 or 8.5x11 top and 8.5x11 bottom
Sep 30-Oct 13 size 11x17 or 8.5x11 top and 8.5x11 bottom
Oct 14-20 size 11x17 or 8.5x11 top and 8.5x11 bottom
Oct 21-27 size 11x17 or 8.5x11 top and 8.5x11 bottom
Oct 28-Nov 3 size 11x17 or 8.5x11 top and 8.5x11 bottom
Nov 4--10 size 11x17 or 8.5x11 top and 8.5x11 bottom
Nov 11-17 size 11x17 or 8.5x11 top and 8.5x11 bottom
Nov 18-24 size 11x17 or 8.5x11 top and 8.5x11 bottom
Nov 25-Dec 1 size 11x17 or 8.5x11 top and 8.5x11 bottom
Dec 2-8 size 11x17 or 8.5x11 top and 8.5x11 bottom
Dec 9-15 size 11x17 or 8.5x11 top and 8.5x11 bottom
Dec 16-22 size 11x17 or 8.5x11 top and 8.5x11 bottom
Dec 23-29 size 11x17 or 8.5x11 top and 8.5x11 bottom
Week one 11x17 printout:
Week one 8.5x11 printout: